Super Energy Removal
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $42.40 | +$0.00 | JustTCG |
| Damaged · Unlimited | $2.06 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $49.93 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $2.08 | +$0.00 | JustTCG |
| Lightly Played · 1st Edition | $132.36 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $4.38 | +$0.00 | JustTCG |
| Moderately Played · 1st Edition | $108.14 | +$0.00 | JustTCG |
| Moderately Played · Unlimited | $2.59 | +$0.00 | JustTCG |
| Near Mint · 1st Edition | $156.80 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $9.27 | +$0.00 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
+0.0%
30d Low
$42.40
30d High
$42.40
30d Average
$42.40
Volatility (蟽)
$0.00
Trend Slope
+0.000/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.