Staryu
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $7.34 | +$0.00 | JustTCG |
| Damaged · Unlimited | $0.42 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $6.63 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $0.74 | +$0.06 | JustTCG |
| Lightly Played · 1st Edition | $11.99 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $1.24 | -$0.01 | JustTCG |
| Moderately Played · 1st Edition | $10.22 | +$0.00 | JustTCG |
| Moderately Played · Unlimited | $0.81 | +$0.00 | JustTCG |
| Near Mint · 1st Edition | $20.69 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $1.61 | +$0.00 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
+5.0%
30d Low
$6.99
30d High
$7.34
30d Average
$7.31
Volatility (蟽)
$0.10
Trend Slope
+0.006/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.