Starmie
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $16.32 | +$0.00 | JustTCG |
| Damaged · Unlimited | $0.73 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $21.81 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $0.93 | +$0.00 | JustTCG |
| Lightly Played · 1st Edition | $24.77 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $2.29 | +$0.04 | JustTCG |
| Moderately Played · 1st Edition | $22.36 | +$0.06 | JustTCG |
| Moderately Played · Unlimited | $1.33 | +$0.00 | JustTCG |
| Near Mint · 1st Edition | $46.23 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $4.83 | +$0.00 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
-10.2%
30d Low
$16.32
30d High
$18.97
30d Average
$17.98
Volatility (蟽)
$1.21
Trend Slope
-0.106/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.