Double Colorless Energy
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $7.75 | +$0.00 | JustTCG |
| Damaged · Unlimited | $1.91 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $9.34 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $2.41 | +$0.00 | JustTCG |
| Lightly Played · 1st Edition | $18.12 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $6.68 | +$0.00 | JustTCG |
| Moderately Played · 1st Edition | $15.08 | +$0.00 | JustTCG |
| Moderately Played · Unlimited | $3.73 | +$0.00 | JustTCG |
| Near Mint · 1st Edition | $48.28 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $19.47 | +$0.00 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
+0.0%
30d Low
$7.75
30d High
$7.75
30d Average
$7.75
Volatility (蟽)
$0.00
Trend Slope
+0.000/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.