Bulbasaur
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $80.79 | +$0.00 | JustTCG |
| Damaged · Unlimited | $3.38 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $149.94 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $4.30 | +$0.00 | JustTCG |
| Lightly Played · 1st Edition | $186.43 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $10.64 | +$0.00 | JustTCG |
| Moderately Played · 1st Edition | $153.38 | +$0.00 | JustTCG |
| Moderately Played · Unlimited | $6.79 | +$0.04 | JustTCG |
| Near Mint · 1st Edition | $313.19 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $23.19 | +$0.23 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
+0.0%
30d Low
$80.79
30d High
$80.79
30d Average
$80.79
Volatility (蟽)
$0.00
Trend Slope
+0.000/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.