Beedrill
Market Value by Variant
| Variant | Market Price | 24h Change | Source & Updated |
|---|---|---|---|
| Damaged · 1st Edition | $51.67 | +$0.00 | JustTCG |
| Damaged · Unlimited | $2.77 | +$0.00 | JustTCG |
| Heavily Played · 1st Edition | $86.17 | +$0.00 | JustTCG |
| Heavily Played · Unlimited | $4.08 | +$0.00 | JustTCG |
| Lightly Played · 1st Edition | $153.26 | +$0.00 | JustTCG |
| Lightly Played · Unlimited | $16.02 | +$0.00 | JustTCG |
| Moderately Played · 1st Edition | $145.08 | +$0.00 | JustTCG |
| Moderately Played · Unlimited | $7.73 | +$0.00 | JustTCG |
| Near Mint · 1st Edition | $162.35 | +$0.00 | JustTCG |
| Near Mint · Unlimited | $22.77 | +$0.00 | JustTCG |
30-Day Price Trend 鈥?Damaged · 1st Edition
Market Statistics
24h Change
+0.0%
7d Change
+0.0%
30d Change
+6.9%
30d Low
$48.33
30d High
$51.67
30d Average
$50.01
Volatility (蟽)
$1.67
Trend Slope
+0.167/day
All prices represent observed market value from third-party sales data. Gralyx does not facilitate buying or selling. Data refreshed via JustTCG. Market data provided by JustTCG.